SECTION II TM9-2320-280-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
35 PAOZZ 5330013811810 19207 12342886 .RETAINER,PACKING................... 1
36 PAOZZ 5310009349751 96906 MS35650-302 .NUT,PLAIN,HEXAGON #10-32.......... 1
37 PAOZZ 5310000453296 96906 MS35338-43 .WASHER,LOCK #10................... 1
38 PAOZZ 5310012349416 96906 MS51412-2 .WASHER,FLAT #10................... 2
39 PAOZZ 2540013859031 0DPV2 203500 .PUMP,WINDSHIELD WAS................ 1
40 PAOZZ 5305011432328 72582 454065 .SCREW,CAP,HEXAGON H #10-32 X 3/4.. 1
41 PAOZZ 5310005825965 96906 MS35338-44 WASHER,LOCK 1/4.................... 2
42 PAOZZ 5310009050762 96906 MS51967-3 NUT,PLAIN,HEXAGON 1/4-20........... 2
43 PAOZZ 5310001249265 72582 271169 NUT,PLAIN,ASSEMBLED #10-32......... 1
44 PAOZZ 5310012349416 96906 MS51412-2 WASHER,FLAT #10.................... 1
45 PAOZZ 5305005829501 82386 410-63 SCREW,CAP,HEXAGON H #10-32 X 1/2... 1
46 PAOZZ 5310008094058 96906 MS27183-10 WASHER,FLAT 1/4.................... 2
47 PAOZZ 5305000680508 80204 B1821BH025C075N SCREW,CAP,HEXAGON H 1/4-20 X 3/4... 2
48 PAOZZ 5340002862494 96906 MS21333-36 CLAMP,LOOP.......................... 4
49 MOOZZ 34623 SF5585243 HOSE,NONMETALLIC MAKE FROM HOSE,P/N 1
846-50, 16 INCHES LONG..............
50 PAOZZ 5305002406668 96906 MS51849-78 SCREW,MACHINE #10-24 X 1.00........ 1
END OF FIGURE
327-2