SECTION II TM9-2320-280-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 03 FUEL SYSTEM
0302 FUEL PUMP
FIG. 9 FUEL PUMP AND MOUNTING
HARDWARE
1 PAOZZ 2910011687905 19207 12342893 PUMP,FUEL,CAM ACTUA................. 1
2 PAOZZ 5330007006868 70040 1538769 .GASKET............................. 1
3 PAOZZ 2910004932138 7X677 3719599 PLATE,FUEL PUMP..................... 1
4 PAOZZ 5330014728179 7X677 12560223 GASKET.............................. 1
5 PAOZZ 5315011514180 7X677 14050425 PIN,STRAIGHT,HEADLE................. 1
6 PAOZZ 5306011514925 7X677 11509669 BOLT,ASSEMBLED WASH 6-1.0 X 13 MM.. 2
7 PAOZZ 5306011487454 7X677 3895411 BOLT,ASSEMBLED WASH 3/8-16 X 1.44.. 2
END OF FIGURE
9-1