SECTION II TM9-2320-280-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
25 PAHZZ 5310013587978 76760 16456 WASHER,SPRING TENSI................. 1
26 PAHZZ 5360013586564 34623 5938633 SPRING,HELICAL,COMP................. 1
27 PAHZZ 3120013596764 76760 16457 BUSHING,SLEEVE...................... 1
28 PAHZZ 5360013585420 76760 17564 SPRING,HELICAL,COMP................. 1
29 PAHZZ 5340013587940 76760 16447 HOLDER,SPRING....................... 1
30 PAHZZ 5315005760265 76760 91386 PIN,STRAIGHT,HEADLE................. 1
END OF FIGURE
132-2