SECTION II TM9-2320-280-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0100 ENGINE ASSEMBLY
FIG. 2 ENGINE MOUNTING BRACKETS
1 PAFZZ 2510011856115 19207 12339133 BRACKET,MOUNT,RESIL R.H............ 1
2 PAFZZ 5305005432419 80204 B1821BH038C113N SCREW,CAP,HEXAGON H 3/8-16 X 1.25.. 8
3 PAFZZ 5310000806004 96906 MS27183-14 WASHER,FLAT 3/8.................... 16
4 PAFZZ 2510011856112 19207 12339132 BRACKET,ENGINE MOUN L.H............ 1
5 PAFZZ 5310006379541 96906 MS35338-46 WASHER,LOCK 3/8.................... 6
6 PAFZZ 5305000680510 80204 B1821BH038C100N SCREW,CAP,HEXAGON H 3/8-16 X 1.00.. 6
7 PAFZZ 5342011899982 34623 5568310 MOUNT,RESILIENT..................... 2
8 PAFZZ 5310004883889 96906 MS51943-39 NUT,SELF-LOCKING,HE 1/2-13......... 13
9 PAFZZ 5310011211703 06032 2310-0143-001 WASHER,FLAT 1/2.................... 22
10 PAFZZ 2510011856113 19207 12338205 BRACKET,ENGINE MOUN................. 1
11 PAFZZ 5305000712081 80204 B1821BH050C450N SCREW,CAP,HEXAGON H 1/2-13 X 4.50.. 7
12 PAFZZ 2510011856114 19207 12338183 BRACKET,ENGINE MOUN R.H............ 1
13 PAFZZ 5340011867173 19207 12338163 BRACKET,ANGLE R.H.................. 1
14 PAFZZ 5305009158087 80204 B1821BH050C125D SCREW,CAP,HEXAGON H 1/2-13 X 1.25.. 2
15 PAFZZ 5310009359021 96906 MS51943-35 NUT,SELF-LOCKING,HE 3/8-16......... 8
END OF FIGURE
2-1