SECTION II TM9-2320-280-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0613 HULL OR CHASIS WIRING
HARNESS
FIG. 79 STE/ICE WIRING HARNESS
1 PAFFF 5995011842228 96139 5577626 WIRING HARNESS,BRAN STE/ICE........ 1
2 XAFZZ 34623 5578215 .PRINTED CIRCUIT BOA................ 1
3 PAFZA 5935012095594 34623 5578306-B .CONNECTOR,RECEPTACL................ 1
4 PAFZZ 5340011580098 34623 5995301 .CAP,PROTECTIVE,DUST................ 1
5 PAFZZ 5935011546233 08718 SS4R-120-1806-00 .CONNECTOR,PLUG,ELEC................ 1
0
6 PAFZZ 5935011495165 08718 SS2R-120-1804-00 .CONNECTOR BODY,PLUG................ 1
0
7 PAOZZ 5940009834067 16528 7728777 .TERMINAL,LUG....................... 4
8 PAOZZ 9905010138723 81349 M43436/3-1 .BAND,MARKER........................ 8
9 PAOZZ 5940010354212 19207 7728780 .TERMINAL,LUG....................... 1
10 PAOZZ 5940012144563 28891 101450-S02 .TERMINAL,LUG....................... 1
11 PAOZZ 5940000507106 55026 1-112757 .TERMINAL,LUG....................... 1
12 PAOZZ 5940000200072 96906 MS35436-16 .TERMINAL,LUG....................... 1
13 PAOZZ 5305009844992 96906 MS35206-232 SCREW,MACHINE #6-32 X 3/4.......... 4
14 PAOZZ 5310010626864 06032 2310-0422-001 WASHER,FLAT #6..................... 4
15 PAOZZ 5310011867702 11862 134530 NUT,PLAIN,ASSEMBLED #6-32.......... 4
16 PAFZZ 5305012596322 34623 12342499-1 SCREW,MACHINE #10-32 X 1/2......... 3
17 PAFZZ 5340000913790 96906 MS21333-72 CLAMP,LOOP.......................... 1
18 PAFZZ 5306012067172 7X677 11501940 BOLT,MACHINE........................ 1
19 PAFZZ 5310006379541 96906 MS35338-46 WASHER,LOCK 3/8.................... 1
20 PAFZZ 5310000806004 96906 MS27183-14 WASHER,FLAT......................... 1
21 PAFZZ 5340008338476 96906 MS21333-122 CLAMP,LOOP.......................... 1
22 PAFZZ 5340000572904 96906 MS21333-71 CLAMP,LOOP.......................... 3
23 PAFZZ 5310001249265 72582 271169 NUT,PLAIN,ASSEMBLED #10-32......... 1
24 PAFZZ 5305009931848 96906 MS35207-265 SCREW,MACHINE #10-32 X 3/4......... 1
25 PAFZZ 5325002636651 59875 TD97203 GROMMET,NONMETALLIC................. 1
26 PAOZZ 19207 12339331 SHIELD,CABLE........................ 1
END OF FIGURE
79-1