SECTION II TM9-2320-280-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0609 LIGHTS
FIG. 60 FRONT COMPOSITE LIGHT AND
MOUNTING HARDWARE
1 PAOZZ 5305005434372 80204 B1821BH038C075N SCREW,CAP,HEXAGON H 3/8-16 X .75... 4
2 PAOZZ 5310000877493 96906 MS27183-13 WASHER,FLAT 3/8.................... 4
3 PAOZZ 5340011837233 19207 12338608 PLATE,MOUNTING...................... 2
4 PAOOO 6220008801624 19207 11614156 LIGHT,PARKING....................... 2
5 XDOZZ 19207 11639541 .BODY ASSEMBLY...................... 1
6 PAOZZ 6240000193093 11083 2D1959 .LAMP,INCANDESCENT.................. 1
7 PAOZZ 6240000446914 58536 A52463-2-10 .LAMP,INCANDESCENT.................. 1
8 PAOZZ 5961013058848 19207 12360865 .SEMICONDUCTOR DEVIC................ 1
9 PAOZZ 6220001794325 19207 11639546 .LENS,LIGHT......................... 1
10 PFOZZ 5331004630200 19207 11639519-1 .O-RING............................. 1
END OF FIGURE
60-1