SECTION II TM9-2320-280-24P
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 0505 FAN ASSEMBLY
FIG. 34 FAN DRIVE AND PULLEY
1 PAOZZ 5305003663337 24617 138242 SCREW 3/8-16 X 1.00................ 4
2 PAOFF 2930011687870 51377 1090-06404-01 IMPELLER,FAN,AXIAL.................. 1
3 PAFZZ 5310011940481 51377 3029-01371-01 .NUT,SELF-LOCKING,HE................ 1
4 PAFZZ 5310011898468 51377 3058-01264-02 .WASHER,FLAT........................ 1
5 PAFZZ 2930011891744 51377 4043-38443-01 .CYLINDER ASSEMBLY,F................ 1
6 PAFZZ 5331011928892 51377 3018-01265-01 .O-RING............................. 1
7 PAFZZ 5330012478438 51377 3018-01339-01 .SEAL,DUST.......................... 1
8 XAFZZ 51377 4040-38442-01 .HOUSING ASSEMBLY................... 1
9 PAFZZ 5331011951500 51377 9002-00741-58 .O-RING............................. 1
10 PAFZZ 5331011948966 51377 9002-00181-48 .O-RING............................. 1
11 PAFZZ 5360011906214 51377 4088-35869-01 .SPRING,HELICAL,COMP................ 1
12 PAFZZ 5307011905854 51377 3051-01405-01 .STUD,PLAIN 3/8-24 X 1.16.......... 4
13 PAOZZ 5310006379541 96906 MS35338-46 .WASHER,LOCK........................ 4
14 PAOZZ 5310011904607 51377 3030-00364-01 .NUT,PLAIN,HEXAGON 3/8-16.......... 4
15 XAOZZ 51377 4073-38424-01 .LINING,FAN CLUTCH.................. 3
16 PAOZZ 5305000526456 80205 MS16996-10 .SCREW,CAP,SOCKET HE................ 6
17 PAOZZ 2930011898643 51377 4026-38368-01 .LINING,FRICTION.................... 2
18 XAFZZ 51377 4079-38441-01 .SHAFT ASSEMBLY..................... 1
19 PAOZZ 5305011893769 19207 12339240 SCREW,CAP,SOCKET HE 8-1.25 X 20MM.. 4
20 PAOZZ 3020013130682 19207 12338782 PULLEY,CONE......................... 1
UOC:A15,H15
20 PAOZZ 3020011883885 19207 12338781 PULLEY,GROOVE....................... 1
UOC:AVY,A11,A13,A14,A20,A24,A25,A26,
A27,B16,B17,B18,HVY,H11,H13,H14,H16,
H17,H18,H20,H21,H24,H25,H26,H27,H28,
MMM
21 PAOZZ 3020014427278 34623 RCSK18221 PULLEY,FLAT......................... 1
UOC:BVY,B15,B20,B24,B25,C17,NNN
END OF FIGURE
34-1